So up until tonight 30 days have been completed and as long as I am fit and healthy tomorrow the full challenge will be completed. I have managed one race this month which nearly ended the rest of the months running but it was only a bit of sliding and bumping and a great race in to the bargain, the Pentland 7reservoirs half was a truly excellent event and I thoroughly recommend it for next year.
Strathclyde Park |
I ended the year with a small challenge of taking part in a Saturday morning Parkrun, not much of a challenge for a lot of folk but as I work Saturdays and need to negotiate one off they are normally taken up with marathons or ultras. So as this one was the first and only spare in the 2 years since I registered I was down to Strathclyde Park (10 mins from my house) and finally registered on the finish list. It was not pretty and it was most definitely a great workout, a 4th place finish in 18min 32 secs. Only my third ever 5k and a total gutbuster after a week of beer and food but I really enjoyed it and I shall be back whenever I can make it.
Below is the list from the Power of 10 website of all the events they have captured me at this year, although I wonder who entered an event in my name with my SA number as I was not at that event and did not even enter it as MHFS 10k is not mine.
2012 V40 Victoria Park City of Glasgow | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
5.8ML | 34:54 | 27 | L6 | Livingstone | Scottish Relays Championships | 31 Mar 12 | |||||
12.5K | 47:42 | 4 | 3 | Kirkintilloch | Kirkintilloch 12.5K | 12 Feb 12 | |||||
33MMT | 3:55:01 | 5 | 2 | Aberdeen | D33 Ultra | 17 Mar 12 | |||||
33MMT | 4:00:27 | 5 | Strathyre | Glen Ogle 33 | 3 Nov 12 | ||||||
40MMT | 5:31:30 | 6 | Glasgow | Clyde Stride Ultra Marathon 40 | 21 Jul 12 | ||||||
43MMT | 6:33:02 | 5 | 4 | Fort William | Devil O The Highlands 43 | 4 Aug 12 | |||||
53MMT | 9:35:35 | 37 | 16 | Milngavie | HOKA Highland Fling 53 | 28 Apr 12 | |||||
10000 | 37:24.0 | 12 | Coatbridge | SVHC 10,000m Championships | 21 Oct 12 | ||||||
5K | 18:35 | 14 | 4 | Cumbernauld | ToC Broadwood 5K | 16 Aug 12 | |||||
4.8M | 29:10 | 9 | 3 | Coatbridge | SVHC Snowball Race 4.8 | 2 May 12 | |||||
10K | 36:56 | 10 | 3 | Glasgow | SVHC Open Masters 10K | 19 Aug 12 | |||||
10K | 37:07 | 11 | 5 | Glasgow | SVHC Walter Ross 10K | 6 May 12 | |||||
10K | 48:14 | 47:43 | 667 | 81 | Glasgow | MHFS 10K | 17 Jun 12 | ||||
10KMT | 37:12 | 7 | 2 | Kirkintilloch | Kirkintilloch Olympians 10K | 14 Jun 12 | |||||
HM | 80:45 | 26 | 15 | Kirkintilloch | Neil McCover Memorial Half Marathon (Inc BMAF Champs) | 7 Oct 12 | |||||
HM | 80:50 | 14 | 3 | Dumfries | Dumfries Half Marathon | 23 Sep 12 | |||||
HM | 83:06 | 83:03 | 6 | 1 | Coatbridge | Monklands Half Marathon | 13 May 12 | ||||
HM | 87:14 | 8 | 3 | Perth | Heaven & Hell Half Marathon | 8 Apr 12 | |||||
Mar | 2:53:24 | 2:53:22 | 26 | 3 | Liverpool | RunLiverpool Marathon | 14 Oct 12 | ||||
Mar | 2:59:55 | 5 | 4 | Comrie | Strathearn Marathon | 10 Jun 12 | |||||
ZRDL | 19:29 | 22 | Glasgow | McAndrew Relays | 6 Oct 12 | ||||||
ZXC | 35:04 | 78 | 32 | Kilmarnock | Scottish National Masters' Championships | 4 Feb 12 | |||||
ZXC | 50:13 | 211 | Falkirk | Scottish National Championships | 18 Feb 12 | ||||||
ZXCL | 11:59 | 8 | L4 | Dumbarton | Dunbartonshire County Relay Championships | 20 Oct 12 | |||||
ZXCL | 15:59 | 64 | L2 | Cumbernauld | Scottish National Relay Championships | 27 Oct 12 |
So best wishes to all you runners out there and heres to a really enjoyable 2013.