2. 2003 Chicago 2.51.51
3. 2004 London 2.53.24
4. 2004 Singapore 3.03.??
5. 2005 London 2.54.42
6. 2005 Edinburgh 2.54.48
7. 2006 London 2.51.04 PB
8. 2006 Loch Ness 2.52.31
9. 2007 London 2.59.56
10. 2007 Loch Ness 2.53.56
11. 2008 London 2.51.51
12. 2008 New York 2.57.15
13. 2009 London 2.54.57
14. 2009 Loch Ness 2.54.37
15. 2010 London 2.53.31
16. 2010 Edinburgh 2.58.19
17. 2010 Singapore 3.10.51
18. 2011 London 2.57.55
19. 2011 Loch Ness 2.52.23
20. 2012 Strathearn 2.59.55
21. 2012 Liverpool 2.53.22
22. 2013 Loch Katrine 3.00.41
23. 2013 London 2.51.53
24. 23/3/14 Loch Katrine 2.59.16
25. 13/4/14 London 3:29:03 Runners World Pacer for 3:30
26. 8/6/14 Strathearn 3:00:51
27. 23/1/15 Dubai 2:55:57
28. 22/3/15 Loch Katrine 2:53:23
29. 26/4/15 London 3:30:08 Runners World Pacer for 3:30
30. 31/5/15 Edinburgh 2:50:57 New PB
31. 22/1/16 Dubai 2:54:44
32. 24/4/16 London 3:31:10 Runners World Pacer for 3:30
33. 22/5/16 Windermere 3:02:59
34. 12/6/16 Strathearn 3:01:09
35. 25/9/16 Berlin 2:57:23
36. 16/10/16 Loch Rannoch 3:00:06
37. 20/01/17 Dubai 2:57:31
38. 19/03/17 Loch Katrine 3:07:17
39. 24/09/17 Loch Ness 2:54:43
40. 18/03/18 Loch Katrine 3:15:00
41. 27/05/18 Edinburgh 2:58:44
42. 10/06/18 Strathearn 3:08:10
43 03/03/19 Meadows 3:13:41
44 24/03/19 Loch Katrine 3:20:02
45 15/04/19 Boston USA 3:17:52
46 26/05/19 Edinburgh 3:11:52
47 21/05/21 Windermere 3:20:06
48 06/06/21 Strathearn 3:09:09
49 27/06/21 105 Track 3:10:15
50 25/07/21 Solway Coast 3:22:51
51 03/10/21 London 3:05:21
52 27/03/22 105 Track 3:19:01
53 16/10/22 Loch Rannoch 3:10:45
54 26/03/23 105 Track 3:07:52
No comments:
Post a Comment