Photo by Sandra McDougall |
Celebrating 3rd place |
And so on to the London Marathon at the end of the month where I was pacing again for Runners World doing the 3:30 / 8 minute mileing from the blue start.
All the members of Team Craig were entered which must be a bit of a record for family members with Holly making her marathon debut and raising lots of dough for McMillan Team McKeown. Kate and myself were on the blue start and she decided after a while she had had enough of my celebrity status wearing the big flag brings and wandered off in the distance, next seen in the pub afterwards.
Team Craig reunited. |
Here are my splits :
Split | Time Of Day | Time | Diff | min/km | km/h | Place |
---|---|---|---|---|---|---|
5K | 10:36:25 | 00:24:53 | 24:53 | 04:59 | 12.06 | - |
10K | 11:01:40 | 00:50:08 | 25:15 | 05:04 | 11.88 | - |
15K | 11:26:52 | 01:15:20 | 25:12 | 05:03 | 11.90 | - |
20K | 11:52:01 | 01:40:29 | 25:09 | 05:02 | 11.93 | - |
HALF | 11:57:26 | 01:45:54 | 05:25 | 04:56 | 12.16 | - |
25K | 12:16:33 | 02:05:01 | 19:07 | 04:54 | 12.25 | - |
30K | 12:41:12 | 02:29:40 | 24:39 | 04:56 | 12.17 | - |
35K | 13:06:16 | 02:54:44 | 25:04 | 05:01 | 11.97 | - |
40K | 13:31:02 | 03:19:30 | 24:46 | 04:58 | 12.11 | - |
FINISH | 13:41:40 | 03:30:08 | 10:38 | 04:51 | 12.39 | 5352 |
In the last 4 miles I passed 617 runners which would account for me running a longer distance with all the zig-zagging going on. A great feeling passing the 600mtr to go sign and urging the runners who had been tagging along to finish strong and reach their goals.
We all met up at our usual meeting point and it seemed we all had a good day although Kate had to pull out at halfway not wanting to risk further injury with a little niggle. I also met training partner James Stewart who had rattled a PB after months of hard work.